Upon entering Mafia Bir Café, you will be transported to a world of classic Gangster movies. The walls are decorated with iconic images of famous mobsters, and the seating area is designed to create an intimate yet thrilling atmosphere.
The café’s decor blends rustic charm with modern aesthetics, making it a perfect spot for casual hangouts and special celebrations.
Quick Information about Mafia Cafe
# | Details | Information |
---|---|---|
1 | Opening and Closing Hours | 09:00 AM to 11:00 PM (Monday to Sunday) |
2 | Last Order Timing | 10:30 PM |
3 | Contact Number | +91 7560011022 |
4 | Food | Snacks and beverages |
5 | Live Music | 7:00 PM to 10:00 PM |
6 | Vegetarian Options | Veg & non-veg |
7 | Amenities and Facilities | High Chair, Wi-Fi, Takeaway, Games, Hookahs, and Snooker |
8 | Take Away | Yes |
9 | Home Delivery | Within 3 Km |
Mafia café Bir Photo and Video
Mafia Bir Café Location, Ambiance, and Parking
Mafia Bir Café Location
Mafia Bir Café is located in the picturesque town of Bir Billing in Kangra district of Himachal Pradesh. The Mafia Café is only 300 meters from the paragliding landing site area. Cafe House offers an ideal location for travelers exploring the area. Drop in for a quick bite after Paragliding in Bir Billing or plan a relaxing evening with friends. The café’s strategic location makes it an ideal choice.
Ambiance
Mafia Café was established in 2018. Upon entering Mafia Café, you will be transported to a world reminiscent of classic gangster movies. The walls are decorated with iconic images of famous mobsters. The seating area is designed to create an intimate yet thrilling atmosphere. The café’s decor blends rustic charm with modern aesthetics, making it a perfect spot for casual hangouts and special celebrations in Bir Billing.
The café offers indoor seating on the ground floor and opens to a terrace where you can enjoy food, hookah, live music, tea gardens, paragliding, and sunset views. Some rooftop seating tables have been made on old Bajaj scooters, in which the seating style looks unique.
Mafia Bir Parking
There is no parking at the cafe. You can park your two-wheeler and four-wheeler outside on the road at your own risk.
Paid parking is available 50 meters from the restaurant for Rs 50 daily. Parking may rarely be free between the middle of the day and after 8 pm. It depends on your luck.
Special Features of Mafia Bir Café
(1) Live Music:
Enjoy live performances by local artists, adding a melodic touch to your evening. Live Music starts at 7:00 P.m. and ends at 10:00 P.m. every Monday to Sunday.
(2) Game Nights:
Participate in fun game nights to test your skills and compete with friends.
(3) Terrace Seating
The cafe also offers a cozy terrace seating area, allowing you to enjoy the scenic beauty of, the tea garden, Paragliding, and golden Sun set in Bir Billing while you dine.
Mafia Bir Café Review
Mafia Cafe Bir Billing has a 4.3 rating on Google Maps with 1,107 reviews. Most reviewers have given it a 5-star rating for the delicious food, friendly staff, and positive ambiance. Some reviewers have given 1-to-4-star ratings due to late services during busy hours.
Hence, it is advisable to visit this cafe before 7:00 pm and book your table to get quality and prompt services in peak season and on weekends.
Mafia Bir Menu
Mafia Cafe offers a diverse menu that caters to a wide range of tastes. From delectable Italian dishes to hearty Indian meals, there is something for everyone.
Chinese
Soups
No. | Veg Soups | Price |
---|---|---|
1 | Veg Hot N Sour | 90 |
2 | Sweet Corn | 100 |
3 | Veg Manchow | 120 |
No. | Non-Veg Soups | Price |
---|---|---|
4 | Chicken Sweet Corn | 140 |
5 | Chicken Clear Soup | 120 |
6 | Chicken Manchow | 150 |
Starters
No. | Veg Starter | Price |
---|---|---|
7 | Honey Chilli Potato | 180 |
8 | Cheese Chilli | 210/300 |
9 | Mushroom Chilli | 200/300 |
10 | Mushroom Kurkure | 200 |
11 | Manchurian | 250 |
12 | Chilli Potato | 220 |
13 | Crispy Corn (Salt/Pepper) | 230 |
No. | Non-Veg Starter | Price |
---|---|---|
14 | Chilli Chicken | 250/400 |
15 | Chicken Strips | 400 |
16 | Chicken Wings | 400 |
17 | Crumb Fried Fish | 600 |
Noodles
No. | Noodles | Price |
---|---|---|
18 | Veg Noodle | 140 |
19 | Hakka Noodle | 120 |
20 | Chilli Garlic | 200 |
21 | Paneer Noodle | 180 |
22 | Egg Noodle | 140 |
23 | Chicken Hakka Noodle | 250 |
24 | Chicken Noodle | 250 |
Rice
No. | Rice | Price |
---|---|---|
25 | Paneer Fried Rice | 180 |
26 | Veg Fried Rice | 150 |
27 | Chilli Garlic Fried Rice | 200 |
28 | Egg Fried Rice | 160 |
29 | Chicken Fried Rice | 230 |
Italian Manu
Pizza
No. | Pizza | 9″ | 12″ | Special |
---|---|---|---|---|
1 | Margaret | 300 | 450 | 600 |
2 | Cheese & Tomato | 300 | 450 | 600 |
3 | Mexican Vegetarian | 380 | 520 | 600 |
4 | Indian Hot | 380 | 520 | 600 |
5 | Veggie Five Star | 380 | 520 | 600 |
6 | Fungi | 380 | 520 | 600 |
7 | Veggie Feast | 380 | 520 | 600 |
8 | Paneer Golden Delight | 380 | 520 | 600 |
9 | Tandoori Paneer | 380 | 520 | 600 |
10 | Chicken Tikka (Non-Veg) | 380 | 550 | 600 |
11 | Chicken Golden Delight (Non-Veg) | 380 | 550 | 600 |
12 | Chicken Feast (Non-Veg) | 380 | 550 | 600 |
13 | Chicken Spicy Sausage (Non-Veg) | 380 | 550 | 600 |
14 | Chicken Mexican (Non-Veg) | 380 | 550 | 600 |
15 | Chicken Supremo (Non-Veg) | 380 | 550 | 600 |
16 | MAFIA Special Pizza (Veg) | 900 | ||
17 | MAFIA Special Pizza (Non-Veg) | 1200 |
Garlic Bread & Calzone
No. | Item | Price |
---|---|---|
18 | Veg Stuffed Garlic Bread | 280 |
19 | Non-Veg Stuffed Garlic Bread | 320 |
20 | Veg Calzone | 450 |
21 | Meat Calzone | 600 |
Wrap
No. | Wrap | Price |
---|---|---|
22 | Veg Wrap | 120 |
23 | Paneer Wrap | 160 |
24 | Chicken Wrap | 170 |
25 | Chicken Peri Peri Wrap | 180 |
Crunchy Bite
No. | Item | Price |
---|---|---|
26 | Plain Fries | 90 |
27 | Masala Fries | 100 |
28 | Peri Peri Fries | 120 |
29 | Cheese Fries | 180 |
30 | Cheese Peri Peri Fries | 200 |
Burgers – Veg
No. | Burger | Single | Jumbo |
---|---|---|---|
31 | Crispy Potato | 80 | 120 |
32 | Garden Fresh | 100 | 140 |
33 | Pot Cheese | 150 | 180 |
34 | Atomic Burger | 250 |
Burgers – Non-Veg
No. | Burger | Single | Jumbo |
---|---|---|---|
35 | Chicken n Lick Burger | 140 | 180 |
36 | Ham Burger | 140 | 180 |
37 | Meat & Greet | 200 | 250 |
Pasta
No. | Pasta | Price |
---|---|---|
38 | Arrabbiata | 220 |
39 | Alfredo | 250 |
40 | Al-Fungi | 250 |
41 | Pesto Pasta | 280 |
42 | Mix Sauce | 300 |
43 | Chicken Bechamel | 350 |
Rotisserie Chicken
No. | Chicken Item | Small | Large |
---|---|---|---|
1 | Tandoori Chicken | 280 | 500 |
2 | Mexican Chicken | 300 | 500 |
3 | Peri Peri Chicken | 300 | 500 |
4 | Jamaican Chicken | 300 | 500 |
5 | Pesto Chicken | 300 | 500 |
6 | MAFIA Rotisserie Chicken | 800 |
Basha Fish & Prawns
No. | Item | Price |
---|---|---|
1 | Fish Pakoda | 600 |
2 | Special Crispy Fish | 600 |
3 | Crispy Prawns | 600 |
4 | Prawn Chilli | 600 |
5 | Prawn Butter Garlic | 600 |
Veg Starters Indian
No. | Item | Price |
---|---|---|
1 | Paneer Tikka | 450 |
2 | Mushroom Tikka | 430 |
3 | Paneer Malai Tikka | 490 |
4 | Mushroom Malai Tikka | 480 |
5 | Tandoori Soya Champ | 440 |
6 | Tandoori Malai Soya Champ | 470 |
Non-Veg Starters Indian
No. | Item | Price |
---|---|---|
1 | Tandoori Chicken | 590 |
2 | Chicken Tikka | 550 |
3 | Chicken Malai Tikka | 580 |
4 | Chicken Seekh Kebab | 550 |
5 | Kalmi Kebab | 550 |
Salad
No. | Salad | Price |
---|---|---|
1 | Green Salad | 120 |
2 | Onion Salad | 60 |
3 | Russian Salad | 200 |
4 | Cucumber Salad | 80 |
5 | Egg Salad | 200 |
6 | Chicken Salad | 250 |
Desserts
No. | Dessert | Price |
---|---|---|
1 | Brownie with Chocolate Syrup | 70 |
2 | Chocolate Brownie with hot Chocolate Fudge | 100 |
3 | Brownie with Ice Cream | 130 |
4 | Gulab Jamun | 80 |
5 | Kheer | 150 |
Shakes
No. | Shake | Price |
---|---|---|
1 | Sexy Strawberry | 150 |
2 | Black Currant | 150 |
3 | Blueberry | 150 |
4 | Lovely Butterscotch | 150 |
5 | Hunk Chocolate | 160 |
6 | Banana Shake | 150 |
12 | Crunchy Oreo | 180 |
Mocktails
No. | Mocktail | Price |
---|---|---|
1 | Virgin Mojito | 150 |
2 | Blue Lemonade | 150 |
3 | Strawberry | 150 |
4 | Passion Fruit | 150 |
5 | Blueberry | 150 |
6 | Pan | 150 |
7 | Spicy Lemonade | 150 |
8 | Spicy Mango | 150 |
9 | Chilly Guava | 150 |
10 | Bubble Gum | 150 |
11 | Kiwi | 160 |
12 | Blood Orange | 160 |
13 | Black Currant | 180 |
Hookah
Mint Double, Apple, Strawberry, Watermelon, Grape, and Peach hookah flavors are available in Mafia Cafe.
1000 Rs for 1 Hour.
Disclamer
Prices listed are subject to change without prior notice. While we strive to maintain accurate and up-to-date pricing on our menu, fluctuations in ingredient costs and market conditions may necessitate adjustments.
Please confirm current prices with your server when placing your order. We appreciate your understanding and look forward to serving you delicious meals at [Mafia Cafe].
Conclusion
Mafia Cafe in Bir Billing is more than just a place to eat; it’s an experience that combines great food, an intriguing ambiance, and a touch of adventure. Whether you’re a resident or a tourist, visiting this cafe promises a memorable time filled with delicious Flavors and a unique atmosphere.
Frequent Ask Question
Yes. Mafia Bir has a high chairs facility.
Yes, pets are allowed inside the Mafia Bir Cafe.
Yes, Mafia Bir Cafe accepts reservations. For more information, you can contact +91 7560011022.
Yes, Mafia Cafe accepts online payments through UPI.
Yes, Live Music starts from 7:00 P.m. to 10:00 P.m. in Mafia Bir.
No.